Subprocessors
To support Jobber in delivering its Service, Jobber may engage third party service providers to assist Jobber with its data processing activities. When we work with these service providers in our capacity as a data processor, the third-party service provider is a sub-processor of Jobber (“Sub-processor”).
Last updated: July 31, 2024
Subprocessor | Service Provided | Location |
6sense | Marketing analytics | USA |
Airbase | Procurement | USA |
Ambition Solutions Inc. | Sales performance analytics | USA |
Amazon Web Services, Inc. | Cloud hosting (Analytics, compute, database, machine learning, networking, and storage) | USA |
Analytics Simplified Pty Ltd. dba Conjointly | Market research tool | AUS |
Apollo | Lead generation | USA |
AppsFlyer | Mobile measurement | USA |
Artifact | Customer and data insights | USA |
Asana | Project management | USA |
Atlassian | Wiki, change management | USA |
Autopilot | Cloud-based Email Delivery Services | USA |
Avalara | Tax compliance services | USA |
BarRaiser | Interviewing and hiring tool | USA |
Calendly | Calendar scheduler | USA |
CHEQ AI Technologies Inc. | Website traffic monitoring | USA |
Cloudflare | Web app security | USA |
CloudKarafa | Data storage | USA |
Datadog, Inc. | Cloud monitoring | USA |
Data Studio (Google) | BI Platform | USA |
Ekata † | Identity verification | USA, EU |
Fivetran, Inc. | Pipeline Data Processing Provider | USA |
Functional Software, Inc. (Sentry) | Application and error monitoring | USA |
Gearset | CI/CD | UK |
GIACT Systems | Risk screening | USA |
GoldCast | Branding and virtual event services | USA |
Gong | Call recording and analytics | USA |
Google LLC | Cloud hosting (Analytics, compute, database, machine learning, networking, and storage); Mapping delivery; Google Local Services; Data import from Google Services into Jobber * | USA |
Groove Labs, Inc. | Email management | USA |
HubSpot, Inc. | Customer relationship management, email marketing automation and tracking | USA, EU |
ILOVEPDF S.L. | Document editing | EU |
InContact | Call center software | USA |
Intercom, Inc. | Chat service for customer support and communications | USA |
Intuit * | QBO Integration | USA |
Kinsta Inc. | Hosting | CAN |
LexisNexis Risk Solutions FL Inc. † | Risk data | USA |
LinkSquares Inc. | Contract management | USA |
Lyssana | User testing design | USA |
Mode Analytics (ThoughtSpot) | Business analytics | USA |
Motif Research Inc. dba Artifact | Customer analytics | USA |
OneTrust | Cookie consent management | USA |
OpenAI | AI Functionality | USA |
Orum | Risk tooling | USA |
Partnerstack | Ambassadors and affiliate management | USA |
Plaid † | Retrieves bank account information for our payment processors | USA, CAN |
Recurly | Subscription management | USA |
Referral SaaSquatch | Cloud-based referral tracking and rewards system | CAN |
Regal | Call dialer | USA |
Rev.com | Transcript generator | USA |
RingCentral | VoIP provider | USA |
Rockset | Reporting | USA |
Salesforce.com, inc. (including Heroku and Tableau) | Customer support; Cloud hosting (Analytics, compute, database, machine learning, networking, and storage); Data analytics | USA |
Sardine | Fraud and risk tooling | USA |
Slack | Instant messaging | USA |
Sprout Social | Social media management | USA |
Stripe, Inc. † | Payment processing and other financial services | USA |
TextLine | SMS communications | USA |
Tray.io | Data integrations | USA |
Tremendous | Gift card distribution | USA |
Twilio Inc. (including Sendgrid) | External communications provider, including email and SMS | USA |
User Interviews | Interview and survey platform | USA |
Zendesk, Inc. | Customer support | USA |
* These services are tied to optional, opt-in features within Jobber