Subprocessors
To support Jobber in delivering its Service, Jobber may engage third party service providers to assist Jobber with its data processing activities. When we work with these service providers in our capacity as a data processor, the third-party service provider is a sub-processor of Jobber (“Sub-processor”).
Last updated: June 10, 2026
| Subprocessor | Service Provided | Location |
|---|---|---|
| Airbase | Procurement | USA |
| Amazon Web Services, Inc. | Cloud hosting (Analytics, compute, database, machine learning, networking, and storage) | USA |
| Ambition Solutions Inc. | Sales performance analytics | USA |
| Amplitude | Analytics | USA |
| Analytics Simplified Pty Ltd. dba Conjointly | Market research tool | AUS |
| Anthropic | AI Functionality | USA |
| AppsFlyer | Mobile measurement | USA |
| Asana | Project management | USA |
| Ashby | Job applicant tracking system | USA |
| Atlassian | Wiki, change management | USA |
| Auth0 | Identity management | USA |
| Autopilot | Cloud-based email delivery services | USA |
| Avalara | Tax compliance services | USA |
| BarRaiser | Interviewing and hiring tool | USA |
| Baselayer | Background Checks, KYC | USA |
| Calendly | Calendar scheduler | USA |
| CHEQ AI Technologies Inc. | Website traffic monitoring | USA |
| ChiliPiper | Meeting bookings | USA |
| Cloudflare | Web app security | USA |
| CloudKarafa | Data storage | USA |
| Cobrowse | Screensharing | USA |
| Crossbeam | Customer mapping tool | EU |
| Cube.dev | Semantic layer | USA |
| Datadog, Inc. | Cloud monitoring | USA |
| Datalane | Sales leads | USA |
| Data Studio (Google) | BI Platform | USA |
| DemandIQ | Map measurements | USA |
| Dokploy | Service hosting | USA |
| Ekata † | Identity verification | USA, EU |
| Enterpret | Feedback analysis | USA |
| Entri | Custom domains | USA |
| Epsio | Data streaming | USA |
| Fivetran, Inc. | Pipeline data processing provider | USA |
| Flatfile | Data transfer | USA |
| Fullstory | Site usage and behaviour tracking | USA |
| Functional Software, Inc. (Sentry) | Application and error monitoring | USA |
| Gearset | CI/CD | UK |
| Gem | Recruiting tool | US |
| GIACT Systems | Risk screening | USA |
| GoldCast | Branding and virtual event services | USA |
| Google LLC | Cloud hosting (Analytics, compute, database, machine learning, networking, and storage);Mapping delivery;Google Local Services;Data import from Google Services into Jobber * | USA |
| Hatchways | Recruitment assessment tool | CAN |
| Hightouch | Data pipeline | USA |
| HubSpot, Inc. | Customer relationship management, email marketing automation and tracking | USA, EU |
| InscribeAI Inc. | Underwriting and financial risk assessment | USA |
| Intercom, Inc. | Chat service for customer support and communications | USA |
| Intuit * | QBO Integration | USA |
| Khoros | Social media forum | USA |
| Kinsta Inc. | Hosting | CAN |
| Layer | Bookkeeping services provider | USA |
| LexisNexis Risk Solutions FL Inc. † | Risk data | USA |
| Livekit | AI voice calls | USA |
| Lyssana | User testing design | USA |
| Metabase | Data exploration | USA |
| Microsoft Azure | AI services | USA |
| Mode Analytics (ThoughtSpot) | Business analytics | USA |
| n8n | System integration | EU |
| OneTrust | Cookie consent management | USA |
| OpenAI | AI Functionality | USA |
| Optimized Payments Consulting LLC | Payment configuration | USA |
| Orbital | Sales leads | USA |
| Partnerstack | Ambassadors and affiliate management | USA |
| Plaid † | Retrieves bank account information for our payment processors | USA, CAN |
| Prism | Transaction risk | USA |
| Profound | SEO | USA |
| Recurly | Subscription management | USA |
| Referral SaaSquatch | Cloud-based referral tracking and rewards system | CAN |
| Rev.com | Transcript generator | USA |
| Revenue.io | Sales platform | USA |
| Rockset | Reporting | USA |
| Rollbar | Application logging | USA |
| Salesforce.com, inc.(including Heroku and Tableau) | Customer support;Cloud hosting (Analytics, compute, database, machine learning, networking, and storage);Data analytics | USA |
| Sardine | Fraud and risk tooling | USA |
| Sharefile | Secure file submission | USA |
| Slack | Instant messaging | USA |
| Sprout Social | Social media management | USA |
| Stripe, Inc. † | Payment processing and other financial services | USA |
| Storylane | Demo platform | USA |
| Supabase | Data warehouse | USA |
| Swoogo | Event registration | USA |
| Tray.io | Data integrations | USA |
| Tremendous | Gift card distribution | USA |
| Twilio Inc.(including Sendgrid) | External communications provider, including email and SMS | USA |
| VAPI | AI Voice | USA |
| Willo | Video interviewing software | UK |
| Zapier | Data integrations | USA |
| Zendesk, Inc. | Customer support | USA |
† These services are tied to use of the Jobber Payments Service
* These services are tied to optional, opt-in features within Jobber